How Much Does Evernote Personal Cost?
2026 pricing across 46 countries worldwide
Quick Answer
Evernote Personal costs between $4.93/mo (in Turkey) and $19.28/mo (in Canada). In the US, it costs $14.99/mo. The global average is $11.85/mo across 46 countries.
$4.93
Cheapest
$19.28
Most Expensive
$11.85
Global Average
74%
Max Savings
Evernote Personal Price by Country
All 46 countries ranked from cheapest to most expensive
| # | Country | Price (USD) | vs Average |
|---|---|---|---|
| 1 | 🇹🇷 Turkey | $4.93/mo | -58% |
| 2 | 🇮🇳 India | $5.32/mo | -55% |
| 3 | 🇦🇷 Argentina | $5.69/mo | -52% |
| 4 | 🇳🇬 Nigeria | $6.00/mo | -49% |
| 5 | 🇵🇰 Pakistan | $6.20/mo | -48% |
| 6 | 🇪🇬 Egypt | $6.70/mo | -43% |
| 7 | 🇺🇦 Ukraine | $6.98/mo | -41% |
| 8 | 🇧🇩 Bangladesh | $7.26/mo | -39% |
| 9 | 🇻🇳 Vietnam | $7.80/mo | -34% |
| 10 | 🇵🇭 Philippines | $8.23/mo | -31% |
| 11 | 🇬🇭 Ghana | $8.72/mo | -26% |
| 12 | 🇰🇪 Kenya | $8.84/mo | -25% |
| 13 | 🇮🇩 Indonesia | $9.14/mo | -23% |
| 14 | 🇹🇭 Thailand | $9.40/mo | -21% |
| 15 | 🇧🇷 Brazil | $9.42/mo | -21% |
| 16 | 🇲🇾 Malaysia | $9.96/mo | -16% |
| 17 | 🇨🇱 Chile | $9.99/mo | -16% |
| 18 | 🇨🇴 Colombia | $10.41/mo | -12% |
| 19 | 🇿🇦 South Africa | $10.93/mo | -8% |
| 20 | 🇲🇽 Mexico | $11.06/mo | -7% |
| 21 | 🇷🇴 Romania | $11.31/mo | -5% |
| 22 | 🇵🇱 Poland | $11.76/mo | -1% |
| 23 | 🇭🇺 Hungary | $12.08/mo | +2% |
| 24 | 🇷🇺 Russia | $12.39/mo | +5% |
| 25 | 🇨🇿 Czech Republic | $13.09/mo | +10% |
| 26 | 🇸🇦 Saudi Arabia | $13.33/mo | +12% |
| 27 | 🇭🇰 Hong Kong | $13.85/mo | +17% |
| 28 | 🇵🇹 Portugal | $14.16/mo | +19% |
| 29 | 🇹🇼 Taiwan | $14.30/mo | +21% |
| 30 | 🇸🇬 Singapore | $14.77/mo | +25% |
| 31 | 🇯🇵 Japan | $14.87/mo | +25% |
| 32 | 🇰🇷 South Korea | $14.93/mo | +26% |
| 33 | 🇦🇪 United Arab Emirates | $14.97/mo | +26% |
| 34 | 🇺🇸 United States | $14.99/mo | +26% |
| 35 | 🇬🇧 United Kingdom | $15.11/mo | +28% |
| 36 | 🇮🇱 Israel | $15.21/mo | +28% |
| 37 | 🇪🇸 Spain | $15.25/mo | +29% |
| 38 | 🇮🇹 Italy | $15.25/mo | +29% |
| 39 | 🇫🇷 France | $15.25/mo | +29% |
| 40 | 🇩🇪 Germany | $15.25/mo | +29% |
| 41 | 🇳🇱 Netherlands | $15.25/mo | +29% |
| 42 | 🇦🇺 Australia | $15.83/mo | +34% |
| 43 | 🇳🇴 Norway | $16.27/mo | +37% |
| 44 | 🇸🇪 Sweden | $16.57/mo | +40% |
| 45 | 🇳🇿 New Zealand | $16.87/mo | +42% |
| 46 | 🇨🇦 Canada | $19.28/mo | +63% |
Frequently Asked Questions
About This Data
Prices are collected directly from the official Evernote Personal website and local app store listings across 46 countries. All prices are converted to USD using exchange rates from the European Central Bank for consistent comparison.
Regional pricing (also known as geo-pricing or purchasing power parity pricing) is a strategy used by digital subscription services to adjust prices based on local economic conditions. According to the World Bank International Comparison Program, price levels for the same goods can vary by 5x or more between countries.
Data is updated monthly. Prices were last verified on . Always verify the current price on the official Evernote Personal website before subscribing.
More Productivity Pricing Guides
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.