🇺🇸 United Statesvs🇮🇳 India
Side-by-side subscription price comparison across 14 digital services. Overall winner: India
0
United States wins
14
India wins
| Service | United States | India | Cheaper |
|---|---|---|---|
| $13.99/mo | $1.53/mo | India (89%) | |
| $11.99/mo | $1.41/mo | India (88%) | |
| $15.49/mo | $3.54/mo | India (77%) | |
| $9.99/mo | $1.88/mo | India (81%) | |
| $10.99/mo | $1.17/mo | India (89%) | |
| $20.00/mo | $7.10/mo | India (65%) | |
| $9.99/mo | $2.95/mo | India (70%) | |
| $14.99/mo | $3.54/mo | India (76%) | |
| $59.99/mo | $19.84/mo | India (67%) | |
| $11.99/mo | $4.13/mo | India (66%) | |
| $9.99/mo | $3.54/mo | India (65%) | |
| $3.99/mo | $1.29/mo | India (68%) | |
| $4.59/mo | $2.71/mo | India (41%) | |
| $10.00/mo | $3.54/mo | India (65%) |
United States vs India: Price Analysis
Across 14 digital services compared, India is the cheaper country overall, offering lower prices on 14 out of 14 services. United States is cheaper for 0 services.
The biggest price gap is for YouTube Premium, where prices differ by 89% ($13.99/mo in United States vs $1.53/mo in India).
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $149.81/mo ($1797.72/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.