🇺🇸 United Statesvs🇧🇷 Brazil
Side-by-side subscription price comparison across 26 digital services. Overall winner: Brazil
0
United States wins
26
Brazil wins
| Service | United States | Brazil | Cheaper |
|---|---|---|---|
| $13.99/mo | $5.98/mo | Brazil (57%) | |
| $11.99/mo | $4.27/mo | Brazil (64%) | |
| $15.49/mo | $7.70/mo | Brazil (50%) | |
| $9.99/mo | $5.81/mo | Brazil (42%) | |
| $10.99/mo | $3.75/mo | Brazil (66%) | |
| $20.00/mo | $11.98/mo | Brazil (40%) | |
| $9.99/mo | $6.50/mo | Brazil (35%) | |
| $14.99/mo | $7.70/mo | Brazil (49%) | |
| $59.99/mo | $33.42/mo | Brazil (44%) | |
| $11.99/mo | $7.70/mo | Brazil (36%) | |
| $9.99/mo | $6.84/mo | Brazil (32%) | |
| $3.99/mo | $2.55/mo | Brazil (36%) | |
| $4.59/mo | $3.41/mo | Brazil (26%) | |
| $10.00/mo | $6.84/mo | Brazil (32%) | |
| $20.00/mo | $12.85/mo | Brazil (36%) | |
| $9.99/mo | $5.13/mo | Brazil (49%) | |
| $6.99/mo | $3.76/mo | Brazil (46%) | |
| $2.99/mo | $1.36/mo | Brazil (55%) | |
| $1.99/mo | $0.84/mo | Brazil (58%) | |
| $7.99/mo | $5.64/mo | Brazil (29%) | |
| $19.99/mo | $11.13/mo | Brazil (44%) | |
| $20.00/mo | $13.70/mo | Brazil (32%) | |
| $12.00/mo | $7.70/mo | Brazil (36%) | |
| $14.99/mo | $9.42/mo | Brazil (37%) | |
| $4.00/mo | $2.56/mo | Brazil (36%) | |
| $2.99/mo | $2.04/mo | Brazil (32%) |
United States vs Brazil: Price Analysis
Across 26 digital services compared, Brazil is the cheaper country overall, offering lower prices on 26 out of 26 services. United States is cheaper for 0 services.
The biggest price gap is for Apple Music, where prices differ by 66% ($10.99/mo in United States vs $3.75/mo in Brazil).
If you subscribed to all 26 services from the cheaper country for each one, you could save a combined $141.32/mo ($1695.84/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.