🇺🇸 United Statesvs🇧🇷 Brazil
Side-by-side subscription price comparison across 14 digital services. Overall winner: Brazil
0
United States wins
14
Brazil wins
| Service | United States | Brazil | Cheaper |
|---|---|---|---|
| $13.99/mo | $5.98/mo | Brazil (57%) | |
| $11.99/mo | $4.27/mo | Brazil (64%) | |
| $15.49/mo | $7.70/mo | Brazil (50%) | |
| $9.99/mo | $5.81/mo | Brazil (42%) | |
| $10.99/mo | $3.75/mo | Brazil (66%) | |
| $20.00/mo | $11.98/mo | Brazil (40%) | |
| $9.99/mo | $6.50/mo | Brazil (35%) | |
| $14.99/mo | $7.70/mo | Brazil (49%) | |
| $59.99/mo | $33.42/mo | Brazil (44%) | |
| $11.99/mo | $7.70/mo | Brazil (36%) | |
| $9.99/mo | $6.84/mo | Brazil (32%) | |
| $3.99/mo | $2.55/mo | Brazil (36%) | |
| $4.59/mo | $3.41/mo | Brazil (26%) | |
| $10.00/mo | $6.84/mo | Brazil (32%) |
United States vs Brazil: Price Analysis
Across 14 digital services compared, Brazil is the cheaper country overall, offering lower prices on 14 out of 14 services. United States is cheaper for 0 services.
The biggest price gap is for Apple Music, where prices differ by 66% ($10.99/mo in United States vs $3.75/mo in Brazil).
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $93.53/mo ($1122.36/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.