๐ญ๐ฐ
Subscription Prices in Hong Kong
Asia ยท Currency: HKD (HK$)
Hong Kong ranks #28 on average across 25 digital subscription services, with 0 services in the global top 5 cheapest. Pricing is moderate compared to the global average, with some notable deals.
The best deal in Hong Kong is Max at $7.44/mo (ranked #21 globally), while 1Password at $2.82/mo (ranked #36) is the least competitive. All prices are converted to USD for easy comparison.
25
Services Available
0
Top 5 Deals
#28
Avg. Global Rank
All Services in Hong Kong
| Service | Category | USD Price | Global Rank | vs Average |
|---|---|---|---|---|
| streaming | $7.44/mo | #21 of 40 | +9% | |
| productivity | $10.00/mo | #25 of 46 | +6% | |
| software | $1.54/mo | #26 of 46 | +24% | |
| streaming | $7.44/mo | #27 of 46 | -4% | |
| streaming | $11.28/mo | #27 of 46 | +13% | |
| streaming | $8.08/mo | #27 of 46 | +18% | |
| productivity | $18.97/mo | #27 of 46 | +23% | |
| productivity | $43.33/mo | #27 of 46 | +7% | |
| gaming | $8.72/mo | #27 of 46 | +15% | |
| productivity | $19.87/mo | #27 of 46 | +25% | |
| software | $5.51/mo | #27 of 46 | +19% | |
| software | $2.31/mo | #27 of 46 | +24% | |
| productivity | $19.87/mo | #27 of 46 | +23% | |
| productivity | $11.28/mo | #27 of 46 | +18% | |
| productivity | $13.85/mo | #27 of 46 | +17% | |
| productivity | $3.59/mo | #27 of 46 | +18% | |
| streaming | $7.44/mo | #28 of 46 | +11% | |
| streaming | $7.44/mo | #28 of 46 | +14% | |
| productivity | $8.72/mo | #28 of 46 | +21% | |
| productivity | $9.36/mo | #28 of 46 | +18% | |
| gaming | $10.13/mo | #29 of 46 | +15% | |
| gaming | $3.59/mo | #29 of 46 | +22% | |
| productivity | $18.97/mo | #29 of 46 | +26% | |
| software | $4.49/mo | #33 of 46 | +12% | |
| software | $2.82/mo | #36 of 46 | +24% |
Other Countries in Asia
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.