Claude Pro Prices by Country
productivityAdvanced AI assistant with Claude 4 access and extended thinking
Prices last updated:
Claude Pro Prices Around the World
Claude Pro uses regional pricing, which means the cost of a subscription varies depending on which country you sign up from. We track prices across 46 countries so you can find the best deal.
The cheapest Claude Pro subscription is in Turkey at just $7.12/mo, while the most expensive is in Norway at $22.64/mo — a difference of up to 69%. That adds up to $186.24/year in potential savings.
We compare 3 plans (Individual (Monthly), Individual (Annual), Team (per user)) across all available countries. Use the plan selector below to switch between them.
$7.12
Turkey
$22.64
Norway
$16.52
per month
$15.90
per month
Save $186.24/yr on Claude Pro
Buy from Turkey with a VPN
Buy Claude Pro from Turkey using a VPN and save 69% ($186.24/year)
Connect to Turkey with NordVPN, then sign up normally
| # | Country | USD Price | vs Cheapest |
|---|---|---|---|
| 1 | 🇹🇷TurkeyCheapest | $7.12/mo | Best price |
| 2 | 🇮🇳India | $7.69/mo | +8% |
| 3 | 🇦🇷Argentina | $8.06/mo | +13% |
| 4 | 🇳🇬Nigeria | $8.25/mo | +16% |
| 5 | 🇵🇰Pakistan | $8.51/mo-1.3% | +20% |
| 6 | 🇪🇬Egypt | $8.94/mo | +26% |
| 7 | 🇺🇦Ukraine | $9.15/mo+1.2% | +29% |
| 8 | 🇧🇩Bangladesh | $9.82/mo | +38% |
| 9 | 🇻🇳Vietnam | $10.16/mo | +43% |
| 10 | 🇵🇭Philippines | $11.04/mo-1.3% | +55% |
| 11 | 🇬🇭Ghana | $11.12/mo | +56% |
| 12 | 🇮🇩Indonesia | $11.60/mo | +63% |
| 13 | 🇹🇭Thailand | $12.26/mo-1.2% | +72% |
| 14 | 🇰🇪Kenya | $12.30/mo+1.5% | +73% |
| 15 | 🇧🇷Brazil | $12.85/mo | +80% |
| 16 | 🇨🇱Chile | $13.15/mo-1.2% | +85% |
| 17 | 🇲🇾Malaysia | $13.35/mo-1.4% | +87% |
| 18 | 🇨🇴Colombia | $13.81/mo-1.2% | +94% |
| 19 | 🇲🇽Mexico | $14.39/mo-1.4% | +102% |
| 20 | 🇿🇦South Africa | $14.78/mo | +108% |
| 21 | 🇷🇴Romania | $15.38/mo+1.5% | +116% |
| 22 | 🇵🇱Poland | $16.08/mo-1.3% | +126% |
| 23 | 🇭🇺Hungary | $16.29/mo+1.4% | +129% |
| 24 | 🇷🇺Russia | $16.52/mo+1.5% | +132% |
| 25 | 🇨🇿Czech Republic | $17.75/mo-1.2% | +149% |
| 26 | 🇯🇵Japan | $19.39/mo | +172% |
| 27 | 🇭🇰Hong Kong | $19.87/mo+1.4% | +179% |
| 28 | 🇸🇬Singapore | $19.96/mo | +180% |
| 29 | 🇹🇼Taiwan | $19.97/mo-1.2% | +180% |
| 30 | 🇸🇦Saudi Arabia | $19.99/mo | +181% |
| 31 | 🇰🇷South Korea | $20.00/mo+1.5% | +181% |
| 32 | 🇺🇸United StatesYou | $20.00/mo+1.2% | +181% |
| 33 | 🇦🇪United Arab Emirates | $20.14/mo+1.5% | +183% |
| 34 | 🇬🇧United Kingdom | $20.16/mo | +183% |
| 35 | 🇮🇱Israel | $20.19/mo | +184% |
| 36 | 🇦🇺Australia | $20.25/mo+1.5% | +184% |
| 37 | 🇨🇦Canada | $20.49/mo-1.2% | +188% |
| 38 | 🇵🇹Portugal | $20.70/mo-1.3% | +191% |
| 39 | 🇪🇸Spain | $20.70/mo | +191% |
| 40 | 🇮🇹Italy | $20.70/mo | +191% |
| 41 | 🇫🇷France | $20.70/mo-1.5% | +191% |
| 42 | 🇩🇪Germany | $20.70/mo+1.2% | +191% |
| 43 | 🇳🇱Netherlands | $20.70/mo | +191% |
| 44 | 🇳🇿New Zealand | $21.87/mo | +207% |
| 45 | 🇸🇪Sweden | $22.13/mo | +211% |
| 46 | 🇳🇴Norway | $22.64/mo | +218% |
Prices are approximate and may vary. Last updated based on publicly available data.
Savings Calculator
Select your country to see how much you could save
Save $12.88/mo
$154.56/year
64.4% cheaper
Price History
Global Average Price Trend
$15.99 → $15.90The price has gone up since last month.
Recent Price Drops
Recent Price Increases
Frequently Asked Questions
About This Data
Prices are collected from the official Claude Pro website and regional app store listings. All prices are converted to USD using exchange rates from the European Central Bank. Regional pricing varies based on local purchasing power, as documented by the World Bank International Comparison Program. Data last updated: .
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.