Max Prices by Country
streamingHBO originals, blockbuster movies, and exclusive series
Prices last updated:
Max Prices Around the World
Max uses regional pricing, which means the cost of a subscription varies depending on which country you sign up from. We track prices across 40 countries so you can find the best deal.
The cheapest Max subscription is in Turkey at just $1.64/mo, while the most expensive is in New Zealand at $10.62/mo — a difference of up to 85%. That adds up to $107.76/year in potential savings.
We compare 2 plans (Standard (With Ads), Premium (Ad-Free)) across all available countries. Use the plan selector below to switch between them.
$1.64
Turkey
$10.62
New Zealand
$7.44
per month
$6.82
per month
Save $107.76/yr on Max
Buy from Turkey with a VPN
Buy Max from Turkey using a VPN and save 85% ($107.76/year)
Connect to Turkey with NordVPN, then sign up normally
| # | Country | USD Price | vs Cheapest |
|---|---|---|---|
| 1 | 🇹🇷TurkeyCheapest | $1.64/mo-1.2% | Best price |
| 2 | 🇦🇷Argentina | $1.90/mo | +16% |
| 3 | 🇮🇳India | $2.36/mo | +44% |
| 4 | 🇳🇬Nigeria | $2.42/mo | +48% |
| 5 | 🇵🇰Pakistan | $2.48/mo | +51% |
| 6 | 🇪🇬Egypt | $2.88/mo+1.4% | +76% |
| 7 | 🇵🇭Philippines | $3.49/mo | +113% |
| 8 | 🇮🇩Indonesia | $3.62/mo | +121% |
| 9 | 🇹🇭Thailand | $4.26/mo-1.2% | +160% |
| 10 | 🇨🇱Chile | $4.73/mo-1.3% | +188% |
| 11 | 🇨🇴Colombia | $4.83/mo-1.2% | +195% |
| 12 | 🇧🇷Brazil | $5.13/mo+1.2% | +213% |
| 13 | 🇲🇾Malaysia | $5.29/mo | +223% |
| 14 | 🇿🇦South Africa | $5.44/mo | +232% |
| 15 | 🇲🇽Mexico | $5.50/mo | +235% |
| 16 | 🇷🇴Romania | $5.65/mo | +245% |
| 17 | 🇵🇱Poland | $5.99/mo | +265% |
| 18 | 🇭🇺Hungary | $6.29/mo | +284% |
| 19 | 🇨🇿Czech Republic | $6.74/mo-1.2% | +311% |
| 20 | 🇹🇼Taiwan | $7.33/mo-1.2% | +347% |
| 21 | 🇭🇰Hong Kong | $7.44/mo | +354% |
| 22 | 🇸🇦Saudi Arabia | $7.46/mo+1.2% | +355% |
| 23 | 🇸🇬Singapore | $8.12/mo+1.2% | +395% |
| 24 | 🇦🇪United Arab Emirates | $8.17/mo | +398% |
| 25 | 🇮🇱Israel | $8.28/mo | +405% |
| 26 | 🇯🇵Japan | $8.34/mo-1.4% | +409% |
| 27 | 🇰🇷South Korea | $8.50/mo | +418% |
| 28 | 🇵🇹Portugal | $8.71/mo | +431% |
| 29 | 🇪🇸Spain | $9.80/mo+1.6% | +498% |
| 30 | 🇮🇹Italy | $9.80/mo | +498% |
| 31 | 🇫🇷France | $9.80/mo | +498% |
| 32 | 🇩🇪Germany | $9.80/mo | +498% |
| 33 | 🇳🇱Netherlands | $9.80/mo | +498% |
| 34 | 🇳🇴Norway | $9.91/mo | +504% |
| 35 | 🇺🇸United StatesYou | $9.99/mo | +509% |
| 36 | 🇬🇧United Kingdom | $10.07/mo-1.4% | +514% |
| 37 | 🇸🇪Sweden | $10.09/mo+1.2% | +515% |
| 38 | 🇦🇺Australia | $10.13/mo | +518% |
| 39 | 🇨🇦Canada | $10.14/mo | +518% |
| 40 | 🇳🇿New Zealand | $10.62/mo | +548% |
Prices are approximate and may vary. Last updated based on publicly available data.
Savings Calculator
Select your country to see how much you could save
Save $8.35/mo
$100.20/year
83.6% cheaper
Price History
Global Average Price Trend
$6.77 → $6.82Recent Price Drops
Recent Price Increases
Frequently Asked Questions
About This Data
Prices are collected from the official Max website and regional app store listings. All prices are converted to USD using exchange rates from the European Central Bank. Regional pricing varies based on local purchasing power, as documented by the World Bank International Comparison Program. Data last updated: .
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.