How Much Does Nintendo Switch Online Cost?
2026 pricing across 46 countries worldwide
Quick Answer
Nintendo Switch Online costs between $1.10/mo (in Turkey) and $4.56/mo (in Canada). In the US, it costs $3.99/mo. The global average is $2.95/mo across 46 countries.
$1.10
Cheapest
$4.56
Most Expensive
$2.95
Global Average
76%
Max Savings
Nintendo Switch Online Price by Country
All 46 countries ranked from cheapest to most expensive
| # | Country | Price (USD) | vs Average |
|---|---|---|---|
| 1 | 🇹🇷 Turkey | $1.10/mo | -63% |
| 2 | 🇦🇷 Argentina | $1.14/mo | -61% |
| 3 | 🇳🇬 Nigeria | $1.25/mo | -58% |
| 4 | 🇮🇳 India | $1.29/mo | -56% |
| 5 | 🇵🇰 Pakistan | $1.42/mo | -52% |
| 6 | 🇪🇬 Egypt | $1.57/mo | -47% |
| 7 | 🇺🇦 Ukraine | $1.67/mo | -43% |
| 8 | 🇧🇩 Bangladesh | $1.79/mo | -39% |
| 9 | 🇵🇭 Philippines | $1.91/mo | -35% |
| 10 | 🇻🇳 Vietnam | $1.92/mo | -35% |
| 11 | 🇯🇵 Japan | $1.98/mo | -33% |
| 12 | 🇬🇭 Ghana | $2.00/mo | -32% |
| 13 | 🇰🇪 Kenya | $2.15/mo | -27% |
| 14 | 🇮🇩 Indonesia | $2.15/mo | -27% |
| 15 | 🇹🇭 Thailand | $2.26/mo | -23% |
| 16 | 🇨🇱 Chile | $2.41/mo | -18% |
| 17 | 🇧🇷 Brazil | $2.55/mo | -14% |
| 18 | 🇨🇴 Colombia | $2.65/mo | -10% |
| 19 | 🇿🇦 South Africa | $2.69/mo | -9% |
| 20 | 🇲🇽 Mexico | $2.72/mo | -8% |
| 21 | 🇲🇾 Malaysia | $2.74/mo | -7% |
| 22 | 🇷🇴 Romania | $2.94/mo | 0% |
| 23 | 🇷🇺 Russia | $3.09/mo | +5% |
| 24 | 🇵🇱 Poland | $3.12/mo | +6% |
| 25 | 🇭🇺 Hungary | $3.13/mo | +6% |
| 26 | 🇹🇼 Taiwan | $3.30/mo | +12% |
| 27 | 🇨🇿 Czech Republic | $3.35/mo | +14% |
| 28 | 🇸🇦 Saudi Arabia | $3.46/mo | +17% |
| 29 | 🇭🇰 Hong Kong | $3.59/mo | +22% |
| 30 | 🇦🇺 Australia | $3.77/mo | +28% |
| 31 | 🇵🇹 Portugal | $3.80/mo | +29% |
| 32 | 🇪🇸 Spain | $3.80/mo | +29% |
| 33 | 🇮🇹 Italy | $3.80/mo | +29% |
| 34 | 🇫🇷 France | $3.80/mo | +29% |
| 35 | 🇩🇪 Germany | $3.80/mo | +29% |
| 36 | 🇳🇱 Netherlands | $3.80/mo | +29% |
| 37 | 🇸🇬 Singapore | $3.92/mo | +33% |
| 38 | 🇰🇷 South Korea | $3.93/mo | +33% |
| 39 | 🇺🇸 United States | $3.99/mo | +35% |
| 40 | 🇦🇪 United Arab Emirates | $4.08/mo | +38% |
| 41 | 🇮🇱 Israel | $4.13/mo | +40% |
| 42 | 🇸🇪 Sweden | $4.17/mo | +41% |
| 43 | 🇳🇿 New Zealand | $4.24/mo | +44% |
| 44 | 🇬🇧 United Kingdom | $4.40/mo | +49% |
| 45 | 🇳🇴 Norway | $4.45/mo | +51% |
| 46 | 🇨🇦 Canada | $4.56/mo | +55% |
Nintendo Switch Online Plans Available
Nintendo Switch Online offers 2 plans: Individual, Family. Prices above show the Individual plan. Visit the full pricing page for all plan details.
View All PlansFrequently Asked Questions
About This Data
Prices are collected directly from the official Nintendo Switch Online website and local app store listings across 46 countries. All prices are converted to USD using exchange rates from the European Central Bank for consistent comparison.
Regional pricing (also known as geo-pricing or purchasing power parity pricing) is a strategy used by digital subscription services to adjust prices based on local economic conditions. According to the World Bank International Comparison Program, price levels for the same goods can vary by 5x or more between countries.
Data is updated monthly. Prices were last verified on . Always verify the current price on the official Nintendo Switch Online website before subscribing.
More Gaming Pricing Guides
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.