How Much Does Xbox Game Pass Cost?
2026 pricing across 46 countries worldwide
Quick Answer
Xbox Game Pass costs between $3.01/mo (in Turkey) and $13.85/mo (in United Kingdom). In the US, it costs $11.99/mo. The global average is $8.79/mo across 46 countries.
$3.01
Cheapest
$13.85
Most Expensive
$8.79
Global Average
78%
Max Savings
Xbox Game Pass Price by Country
All 46 countries ranked from cheapest to most expensive
| # | Country | Price (USD) | vs Average |
|---|---|---|---|
| 1 | 🇹🇷 Turkey | $3.01/mo | -66% |
| 2 | 🇦🇷 Argentina | $3.32/mo | -62% |
| 3 | 🇮🇳 India | $4.13/mo | -53% |
| 4 | 🇳🇬 Nigeria | $4.17/mo | -53% |
| 5 | 🇵🇰 Pakistan | $4.26/mo | -52% |
| 6 | 🇪🇬 Egypt | $4.77/mo | -46% |
| 7 | 🇺🇦 Ukraine | $4.81/mo | -45% |
| 8 | 🇧🇩 Bangladesh | $5.12/mo | -42% |
| 9 | 🇵🇭 Philippines | $5.60/mo | -36% |
| 10 | 🇻🇳 Vietnam | $5.84/mo | -34% |
| 11 | 🇬🇭 Ghana | $6.00/mo | -32% |
| 12 | 🇮🇩 Indonesia | $6.07/mo | -31% |
| 13 | 🇰🇪 Kenya | $6.15/mo | -30% |
| 14 | 🇹🇭 Thailand | $6.54/mo | -26% |
| 15 | 🇨🇱 Chile | $7.36/mo | -16% |
| 16 | 🇲🇾 Malaysia | $7.62/mo | -13% |
| 17 | 🇧🇷 Brazil | $7.70/mo | -12% |
| 18 | 🇨🇴 Colombia | $7.98/mo | -9% |
| 19 | 🇿🇦 South Africa | $8.19/mo | -7% |
| 20 | 🇲🇽 Mexico | $8.28/mo | -6% |
| 21 | 🇷🇴 Romania | $8.59/mo | -2% |
| 22 | 🇷🇺 Russia | $8.77/mo | 0% |
| 23 | 🇵🇱 Poland | $9.12/mo | +4% |
| 24 | 🇭🇺 Hungary | $9.18/mo | +4% |
| 25 | 🇯🇵 Japan | $9.57/mo | +9% |
| 26 | 🇨🇿 Czech Republic | $9.71/mo | +10% |
| 27 | 🇸🇦 Saudi Arabia | $9.86/mo | +12% |
| 28 | 🇦🇪 United Arab Emirates | $10.07/mo | +15% |
| 29 | 🇭🇰 Hong Kong | $10.13/mo | +15% |
| 30 | 🇹🇼 Taiwan | $10.30/mo | +17% |
| 31 | 🇰🇷 South Korea | $10.64/mo | +21% |
| 32 | 🇵🇹 Portugal | $10.89/mo | +24% |
| 33 | 🇮🇱 Israel | $11.06/mo | +26% |
| 34 | 🇸🇬 Singapore | $11.08/mo | +26% |
| 35 | 🇦🇺 Australia | $11.39/mo | +30% |
| 36 | 🇪🇸 Spain | $11.98/mo | +36% |
| 37 | 🇮🇹 Italy | $11.98/mo | +36% |
| 38 | 🇫🇷 France | $11.98/mo | +36% |
| 39 | 🇩🇪 Germany | $11.98/mo | +36% |
| 40 | 🇳🇱 Netherlands | $11.98/mo | +36% |
| 41 | 🇺🇸 United States | $11.99/mo | +36% |
| 42 | 🇳🇿 New Zealand | $12.47/mo | +42% |
| 43 | 🇳🇴 Norway | $12.64/mo | +44% |
| 44 | 🇸🇪 Sweden | $12.87/mo | +46% |
| 45 | 🇨🇦 Canada | $13.19/mo | +50% |
| 46 | 🇬🇧 United Kingdom | $13.85/mo | +58% |
Xbox Game Pass Plans Available
Xbox Game Pass offers 2 plans: Standard, Premium. Prices above show the Standard plan. Visit the full pricing page for all plan details.
View All PlansFrequently Asked Questions
About This Data
Prices are collected directly from the official Xbox Game Pass website and local app store listings across 46 countries. All prices are converted to USD using exchange rates from the European Central Bank for consistent comparison.
Regional pricing (also known as geo-pricing or purchasing power parity pricing) is a strategy used by digital subscription services to adjust prices based on local economic conditions. According to the World Bank International Comparison Program, price levels for the same goods can vary by 5x or more between countries.
Data is updated monthly. Prices were last verified on . Always verify the current price on the official Xbox Game Pass website before subscribing.
More Gaming Pricing Guides
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.