๐จ๐ฆ
Subscription Prices in Canada
North America ยท Currency: CAD (C$)
Canada ranks #43 on average across 26 digital subscription services, with 0 services in the global top 5 cheapest. While not the cheapest overall, specific services can still offer good value.
The best deal in Canada is Hulu at $8.11/mo (ranked #14 globally), while 1Password at $3.85/mo (ranked #46) is the least competitive. All prices are converted to USD for easy comparison.
26
Services Available
0
Top 5 Deals
#43
Avg. Global Rank
All Services in Canada
| Service | Category | USD Price | Global Rank | vs Average |
|---|---|---|---|---|
| streaming | $8.11/mo | #14 of 14 | +27% | |
| productivity | $20.30/mo | #37 of 46 | +31% | |
| productivity | $20.49/mo | #37 of 46 | +29% | |
| streaming | $11.67/mo | #39 of 46 | +79% | |
| streaming | $10.14/mo | #39 of 40 | +49% | |
| streaming | $14.19/mo | #41 of 46 | +83% | |
| streaming | $12.17/mo | #42 of 46 | +82% | |
| streaming | $10.14/mo | #43 of 46 | +48% | |
| software | $4.86/mo | #43 of 46 | +21% | |
| streaming | $16.74/mo | #45 of 46 | +68% | |
| productivity | $68.00/mo | #45 of 46 | +67% | |
| gaming | $13.19/mo | #45 of 46 | +50% | |
| gaming | $11.16/mo | #45 of 46 | +47% | |
| productivity | $11.67/mo | #45 of 46 | +47% | |
| productivity | $11.16/mo | #46 of 46 | +54% | |
| productivity | $16.74/mo | #46 of 46 | +77% | |
| gaming | $4.56/mo | #46 of 46 | +55% | |
| software | $9.12/mo | #46 of 46 | +97% | |
| software | $4.05/mo | #46 of 46 | +118% | |
| software | $2.83/mo | #46 of 46 | +128% | |
| productivity | $26.38/mo | #46 of 46 | +75% | |
| productivity | $25.38/mo | #46 of 46 | +57% | |
| productivity | $15.21/mo | #46 of 46 | +60% | |
| productivity | $19.28/mo | #46 of 46 | +63% | |
| productivity | $5.07/mo | #46 of 46 | +66% | |
| software | $3.85/mo | #46 of 46 | +69% |
Compare Canada With
Other Countries in North America
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.