🇺🇸 United Statesvs🇨🇦 Canada
Side-by-side subscription price comparison across 14 digital services. Overall winner: United States
14
United States wins
0
Canada wins
| Service | United States | Canada | Cheaper |
|---|---|---|---|
| $13.99/mo | $14.19/mo | United States (1%) | |
| $11.99/mo | $12.17/mo | United States (1%) | |
| $15.49/mo | $16.74/mo | United States (7%) | |
| $9.99/mo | $10.14/mo | United States (1%) | |
| $10.99/mo | $11.67/mo | United States (6%) | |
| $20.00/mo | $20.30/mo | United States (1%) | |
| $9.99/mo | $11.16/mo | United States (10%) | |
| $14.99/mo | $16.74/mo | United States (10%) | |
| $59.99/mo | $68.00/mo | United States (12%) | |
| $11.99/mo | $13.19/mo | United States (9%) | |
| $9.99/mo | $11.16/mo | United States (10%) | |
| $3.99/mo | $4.56/mo | United States (12%) | |
| $4.59/mo | $4.86/mo | United States (6%) | |
| $10.00/mo | $11.67/mo | United States (14%) |
United States vs Canada: Price Analysis
Across 14 digital services compared, United States is the cheaper country overall, offering lower prices on 14 out of 14 services. Canada is cheaper for 0 services.
The biggest price gap is for Notion, where prices differ by 14% ($10.00/mo in United States vs $11.67/mo in Canada).
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $18.57/mo ($222.84/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.