🇮🇳 Indiavs🇵🇰 Pakistan
Side-by-side subscription price comparison across 26 digital services. Overall winner: India
22
India wins
3
Pakistan wins
| Service | India | Pakistan | Cheaper |
|---|---|---|---|
| $1.53/mo | $0.99/mo | Pakistan (35%) | |
| $1.41/mo | $1.24/mo | Pakistan (12%) | |
| $3.54/mo | $2.66/mo | Pakistan (25%) | |
| $1.88/mo | $2.13/mo | India (12%) | |
| $1.17/mo | $1.24/mo | India (6%) | |
| $7.10/mo | $8.16/mo | India (13%) | |
| $2.95/mo | $3.19/mo | India (8%) | |
| $3.54/mo | $3.90/mo | India (9%) | |
| $19.84/mo | $20.24/mo | India (2%) | |
| $4.13/mo | $4.26/mo | India (3%) | |
| $3.54/mo | $3.73/mo | India (5%) | |
| $1.29/mo | $1.42/mo | India (9%) | |
| $2.71/mo | $2.84/mo | India (5%) | |
| $3.54/mo | $3.90/mo | India (9%) | |
| $7.69/mo | $8.51/mo | India (10%) | |
| $2.36/mo | $2.48/mo | India (5%) | |
| $1.05/mo | $1.24/mo | India (15%) | |
| $0.34/mo | $0.53/mo | India (36%) | |
| $0.18/mo | $0.35/mo | India (49%) | |
| $3.54/mo | N/A | Tie | |
| $5.91/mo | $7.80/mo | India (24%) | |
| $7.69/mo | $8.33/mo | India (8%) | |
| $4.13/mo | $5.14/mo | India (20%) | |
| $5.32/mo | $6.20/mo | India (14%) | |
| $1.17/mo | $1.59/mo | India (26%) | |
| $0.94/mo | $1.24/mo | India (24%) |
India vs Pakistan: Price Analysis
Across 25 digital services compared, India is the cheaper country overall, offering lower prices on 22 out of 25 services. Pakistan is cheaper for 3 services.
The biggest price gap is for Google One, where prices differ by 49% ($0.18/mo in India vs $0.35/mo in Pakistan).
If you subscribed to all 25 services from the cheaper country for each one, you could save a combined $11.54/mo ($138.48/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.