🇮🇳 Indiavs🇵🇰 Pakistan
Side-by-side subscription price comparison across 14 digital services. Overall winner: India
11
India wins
3
Pakistan wins
| Service | India | Pakistan | Cheaper |
|---|---|---|---|
| $1.53/mo | $0.99/mo | Pakistan (35%) | |
| $1.41/mo | $1.24/mo | Pakistan (12%) | |
| $3.54/mo | $2.66/mo | Pakistan (25%) | |
| $1.88/mo | $2.13/mo | India (12%) | |
| $1.17/mo | $1.24/mo | India (6%) | |
| $7.10/mo | $8.16/mo | India (13%) | |
| $2.95/mo | $3.19/mo | India (8%) | |
| $3.54/mo | $3.90/mo | India (9%) | |
| $19.84/mo | $20.24/mo | India (2%) | |
| $4.13/mo | $4.26/mo | India (3%) | |
| $3.54/mo | $3.73/mo | India (5%) | |
| $1.29/mo | $1.42/mo | India (9%) | |
| $2.71/mo | $2.84/mo | India (5%) | |
| $3.54/mo | $3.90/mo | India (9%) |
India vs Pakistan: Price Analysis
Across 14 digital services compared, India is the cheaper country overall, offering lower prices on 11 out of 14 services. Pakistan is cheaper for 3 services.
The biggest price gap is for YouTube Premium, where prices differ by 35% ($1.53/mo in India vs $0.99/mo in Pakistan).
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $4.91/mo ($58.92/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.