π²πΎ MalaysiavsπΈπ¬ Singapore
Side-by-side subscription price comparison across 26 digital services. Overall winner: Malaysia
25
Malaysia wins
0
Singapore wins
| Service | Malaysia | Singapore | Cheaper |
|---|---|---|---|
| $5.07/mo | $8.84/mo | Malaysia (43%) | |
| $4.23/mo | $8.12/mo | Malaysia (48%) | |
| $8.60/mo | $12.19/mo | Malaysia (29%) | |
| $5.92/mo | $8.86/mo | Malaysia (33%) | |
| $4.23/mo | $8.12/mo | Malaysia (48%) | |
| $12.72/mo | $19.96/mo | Malaysia (36%) | |
| $6.14/mo | $9.23/mo | Malaysia (33%) | |
| $7.20/mo | $11.45/mo | Malaysia (37%) | |
| $31.83/mo | $51.04/mo | Malaysia (38%) | |
| $7.62/mo | $11.08/mo | Malaysia (31%) | |
| $6.77/mo | $9.54/mo | Malaysia (29%) | |
| $2.74/mo | $3.92/mo | Malaysia (30%) | |
| $4.23/mo | $4.58/mo | Malaysia (8%) | |
| $7.20/mo | $9.97/mo | Malaysia (28%) | |
| $13.35/mo | $19.96/mo | Malaysia (33%) | |
| $5.29/mo | $8.12/mo | Malaysia (35%) | |
| $3.80/mo | $6.27/mo | Malaysia (39%) | |
| $1.25/mo | $2.95/mo | Malaysia (58%) | |
| $0.83/mo | $1.84/mo | Malaysia (55%) | |
| N/A | N/A | Tie | |
| $11.66/mo | $19.96/mo | Malaysia (42%) | |
| $13.78/mo | $19.96/mo | Malaysia (31%) | |
| $8.05/mo | $11.82/mo | Malaysia (32%) | |
| $9.96/mo | $14.77/mo | Malaysia (33%) | |
| $2.53/mo | $4.05/mo | Malaysia (38%) | |
| $2.10/mo | $2.95/mo | Malaysia (29%) |
Malaysia vs Singapore: Price Analysis
Across 25 digital services compared, Malaysia is the cheaper country overall, offering lower prices on 25 out of 25 services. Singapore is cheaper for 0 services.
The biggest price gap is for iCloud+, where prices differ by 58% ($1.25/mo in Malaysia vs $2.95/mo in Singapore).
If you subscribed to all 25 services from the cheaper country for each one, you could save a combined $102.45/mo ($1229.40/year) compared to always choosing the more expensive option.
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.