🇺🇸 United Statesvs🇦🇺 Australia
Side-by-side subscription price comparison across 14 digital services. Overall winner: United States
8
United States wins
6
Australia wins
| Service | United States | Australia | Cheaper |
|---|---|---|---|
| $13.99/mo | $14.56/mo | United States (4%) | |
| $11.99/mo | $12.02/mo | United States (0%) | |
| $15.49/mo | $14.56/mo | Australia (6%) | |
| $9.99/mo | $10.13/mo | United States (1%) | |
| $10.99/mo | $11.39/mo | United States (4%) | |
| $20.00/mo | $19.00/mo | Australia (5%) | |
| $9.99/mo | $10.13/mo | United States (1%) | |
| $14.99/mo | $15.19/mo | United States (1%) | |
| $59.99/mo | $56.99/mo | Australia (5%) | |
| $11.99/mo | $11.39/mo | Australia (5%) | |
| $9.99/mo | $10.10/mo | United States (1%) | |
| $3.99/mo | $3.77/mo | Australia (6%) | |
| $4.59/mo | $4.30/mo | Australia (6%) | |
| $10.00/mo | $10.76/mo | United States (7%) |
United States vs Australia: Price Analysis
Across 14 digital services compared, United States is the cheaper country overall, offering lower prices on 8 out of 14 services. Australia is cheaper for 6 services.
The biggest price gap is for Notion, where prices differ by 7% ($10.00/mo in United States vs $10.76/mo in Australia). The most similarly priced service is Spotify Premium, where both countries pay nearly the same rate.
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $8.39/mo ($100.68/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.