🇺🇸 United Statesvs🇩🇪 Germany
Side-by-side subscription price comparison across 14 digital services. Overall winner: Germany
4
United States wins
10
Germany wins
| Service | United States | Germany | Cheaper |
|---|---|---|---|
| $13.99/mo | $14.16/mo | United States (1%) | |
| $11.99/mo | $11.98/mo | Germany (0%) | |
| $15.49/mo | $15.25/mo | Germany (2%) | |
| $9.99/mo | $9.80/mo | Germany (2%) | |
| $10.99/mo | $11.98/mo | United States (8%) | |
| $20.00/mo | $20.70/mo | United States (3%) | |
| $9.99/mo | $9.47/mo | Germany (5%) | |
| $14.99/mo | $14.16/mo | Germany (6%) | |
| $59.99/mo | $59.94/mo | Germany (0%) | |
| $11.99/mo | $11.98/mo | Germany (0%) | |
| $9.99/mo | $9.80/mo | Germany (2%) | |
| $3.99/mo | $3.80/mo | Germany (5%) | |
| $4.59/mo | $4.13/mo | Germany (10%) | |
| $10.00/mo | $10.34/mo | United States (3%) |
United States vs Germany: Price Analysis
Across 14 digital services compared, Germany is the cheaper country overall, offering lower prices on 10 out of 14 services. United States is cheaper for 4 services.
The biggest price gap is for NordVPN, where prices differ by 10% ($4.59/mo in United States vs $4.13/mo in Germany). The most similarly priced service is Spotify Premium, where both countries pay nearly the same rate.
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $4.89/mo ($58.68/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.