🇺🇸 United Statesvs🇯🇵 Japan
Side-by-side subscription price comparison across 14 digital services. Overall winner: Japan
2
United States wins
12
Japan wins
| Service | United States | Japan | Cheaper |
|---|---|---|---|
| $13.99/mo | $10.86/mo | Japan (22%) | |
| $11.99/mo | $10.21/mo | Japan (15%) | |
| $15.49/mo | $11.57/mo | Japan (25%) | |
| $9.99/mo | $9.63/mo | Japan (4%) | |
| $10.99/mo | $9.57/mo | Japan (13%) | |
| $20.00/mo | $19.39/mo | Japan (3%) | |
| $9.99/mo | $9.63/mo | Japan (4%) | |
| $14.99/mo | $11.50/mo | Japan (23%) | |
| $59.99/mo | $50.29/mo | Japan (16%) | |
| $11.99/mo | $9.57/mo | Japan (20%) | |
| $9.99/mo | $10.02/mo | United States (0%) | |
| $3.99/mo | $1.98/mo | Japan (50%) | |
| $4.59/mo | $4.01/mo | Japan (13%) | |
| $10.00/mo | $10.21/mo | United States (2%) |
United States vs Japan: Price Analysis
Across 14 digital services compared, Japan is the cheaper country overall, offering lower prices on 12 out of 14 services. United States is cheaper for 2 services.
The biggest price gap is for Nintendo Switch Online, where prices differ by 50% ($3.99/mo in United States vs $1.98/mo in Japan). The most similarly priced service is PlayStation Plus, where both countries pay nearly the same rate.
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $30.02/mo ($360.24/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.