🇺🇸 United Statesvs🇲🇽 Mexico
Side-by-side subscription price comparison across 14 digital services. Overall winner: Mexico
0
United States wins
14
Mexico wins
| Service | United States | Mexico | Cheaper |
|---|---|---|---|
| $13.99/mo | $5.50/mo | Mexico (61%) | |
| $11.99/mo | $5.50/mo | Mexico (54%) | |
| $15.49/mo | $9.72/mo | Mexico (37%) | |
| $9.99/mo | $6.61/mo | Mexico (34%) | |
| $10.99/mo | $5.50/mo | Mexico (50%) | |
| $20.00/mo | $13.83/mo | Mexico (31%) | |
| $9.99/mo | $6.61/mo | Mexico (34%) | |
| $14.99/mo | $7.72/mo | Mexico (48%) | |
| $59.99/mo | $33.28/mo | Mexico (45%) | |
| $11.99/mo | $8.28/mo | Mexico (31%) | |
| $9.99/mo | $7.17/mo | Mexico (28%) | |
| $3.99/mo | $2.72/mo | Mexico (32%) | |
| $4.59/mo | $4.39/mo | Mexico (4%) | |
| $10.00/mo | $7.72/mo | Mexico (23%) |
United States vs Mexico: Price Analysis
Across 14 digital services compared, Mexico is the cheaper country overall, offering lower prices on 14 out of 14 services. United States is cheaper for 0 services.
The biggest price gap is for YouTube Premium, where prices differ by 61% ($13.99/mo in United States vs $5.50/mo in Mexico).
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $83.43/mo ($1001.16/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.