🇺🇸 United Statesvs🇵🇠Philippines
Side-by-side subscription price comparison across 14 digital services. Overall winner: Philippines
0
United States wins
14
Philippines wins
| Service | United States | Philippines | Cheaper |
|---|---|---|---|
| $13.99/mo | $2.79/mo | Philippines (80%) | |
| $11.99/mo | $2.62/mo | Philippines (78%) | |
| $15.49/mo | $5.25/mo | Philippines (66%) | |
| $9.99/mo | $3.50/mo | Philippines (65%) | |
| $10.99/mo | $2.62/mo | Philippines (76%) | |
| $20.00/mo | $10.52/mo | Philippines (47%) | |
| $9.99/mo | $4.37/mo | Philippines (56%) | |
| $14.99/mo | $5.08/mo | Philippines (66%) | |
| $59.99/mo | $24.57/mo | Philippines (59%) | |
| $11.99/mo | $5.60/mo | Philippines (53%) | |
| $9.99/mo | $4.90/mo | Philippines (51%) | |
| $3.99/mo | $1.91/mo | Philippines (52%) | |
| $4.59/mo | $3.50/mo | Philippines (24%) | |
| $10.00/mo | $5.08/mo | Philippines (49%) |
United States vs Philippines: Price Analysis
Across 14 digital services compared, Philippines is the cheaper country overall, offering lower prices on 14 out of 14 services. United States is cheaper for 0 services.
The biggest price gap is for YouTube Premium, where prices differ by 80% ($13.99/mo in United States vs $2.79/mo in Philippines).
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $125.67/mo ($1508.04/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.