🇦🇺 Australiavs🇮🇳 India
Side-by-side subscription price comparison across 14 digital services. Overall winner: India
0
Australia wins
14
India wins
| Service | Australia | India | Cheaper |
|---|---|---|---|
| $14.56/mo | $1.53/mo | India (89%) | |
| $12.02/mo | $1.41/mo | India (88%) | |
| $14.56/mo | $3.54/mo | India (76%) | |
| $10.13/mo | $1.88/mo | India (81%) | |
| $11.39/mo | $1.17/mo | India (90%) | |
| $19.00/mo | $7.10/mo | India (63%) | |
| $10.13/mo | $2.95/mo | India (71%) | |
| $15.19/mo | $3.54/mo | India (77%) | |
| $56.99/mo | $19.84/mo | India (65%) | |
| $11.39/mo | $4.13/mo | India (64%) | |
| $10.10/mo | $3.54/mo | India (65%) | |
| $3.77/mo | $1.29/mo | India (66%) | |
| $4.30/mo | $2.71/mo | India (37%) | |
| $10.76/mo | $3.54/mo | India (67%) |
Australia vs India: Price Analysis
Across 14 digital services compared, India is the cheaper country overall, offering lower prices on 14 out of 14 services. Australia is cheaper for 0 services.
The biggest price gap is for Apple Music, where prices differ by 90% ($11.39/mo in Australia vs $1.17/mo in India).
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $146.12/mo ($1753.44/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.