🇬🇧 United Kingdomvs🇦🇺 Australia
Side-by-side subscription price comparison across 14 digital services. Overall winner: Australia
2
United Kingdom wins
12
Australia wins
| Service | United Kingdom | Australia | Cheaper |
|---|---|---|---|
| $16.37/mo | $14.56/mo | Australia (11%) | |
| $13.85/mo | $12.02/mo | Australia (13%) | |
| $16.37/mo | $14.56/mo | Australia (11%) | |
| $10.07/mo | $10.13/mo | United Kingdom (1%) | |
| $13.85/mo | $11.39/mo | Australia (18%) | |
| $20.16/mo | $19.00/mo | Australia (6%) | |
| $10.07/mo | $10.13/mo | United Kingdom (1%) | |
| $16.37/mo | $15.19/mo | Australia (7%) | |
| $69.29/mo | $56.99/mo | Australia (18%) | |
| $13.85/mo | $11.39/mo | Australia (18%) | |
| $11.33/mo | $10.10/mo | Australia (11%) | |
| $4.40/mo | $3.77/mo | Australia (14%) | |
| $4.78/mo | $4.30/mo | Australia (10%) | |
| $11.33/mo | $10.76/mo | Australia (5%) |
United Kingdom vs Australia: Price Analysis
Across 14 digital services compared, Australia is the cheaper country overall, offering lower prices on 12 out of 14 services. United Kingdom is cheaper for 2 services.
The biggest price gap is for Apple Music, where prices differ by 18% ($13.85/mo in United Kingdom vs $11.39/mo in Australia).
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $28.04/mo ($336.48/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.