🇬🇧 United Kingdomvs🇩🇪 Germany
Side-by-side subscription price comparison across 26 digital services. Overall winner: Germany
6
United Kingdom wins
20
Germany wins
| Service | United Kingdom | Germany | Cheaper |
|---|---|---|---|
| $16.37/mo | $14.16/mo | Germany (14%) | |
| $13.85/mo | $11.98/mo | Germany (14%) | |
| $16.37/mo | $15.25/mo | Germany (7%) | |
| $10.07/mo | $9.80/mo | Germany (3%) | |
| $13.85/mo | $11.98/mo | Germany (14%) | |
| $20.16/mo | $20.70/mo | United Kingdom (3%) | |
| $10.07/mo | $9.47/mo | Germany (6%) | |
| $16.37/mo | $14.16/mo | Germany (14%) | |
| $69.29/mo | $59.94/mo | Germany (13%) | |
| $13.85/mo | $11.98/mo | Germany (14%) | |
| $11.33/mo | $9.80/mo | Germany (14%) | |
| $4.40/mo | $3.80/mo | Germany (14%) | |
| $4.78/mo | $4.13/mo | Germany (14%) | |
| $11.33/mo | $10.34/mo | Germany (9%) | |
| $20.16/mo | $20.70/mo | United Kingdom (3%) | |
| $10.07/mo | $9.80/mo | Germany (3%) | |
| $7.55/mo | $7.08/mo | Germany (6%) | |
| $3.14/mo | $2.71/mo | Germany (14%) | |
| $1.88/mo | $1.95/mo | United Kingdom (4%) | |
| $7.55/mo | $6.53/mo | Germany (14%) | |
| $20.15/mo | $20.70/mo | United Kingdom (3%) | |
| $20.16/mo | $20.70/mo | United Kingdom (3%) | |
| $12.59/mo | $11.98/mo | Germany (5%) | |
| $15.11/mo | $15.25/mo | United Kingdom (1%) | |
| $4.40/mo | $3.80/mo | Germany (14%) | |
| $3.14/mo | $2.71/mo | Germany (14%) |
United Kingdom vs Germany: Price Analysis
Across 26 digital services compared, Germany is the cheaper country overall, offering lower prices on 20 out of 26 services. United Kingdom is cheaper for 6 services.
The biggest price gap is for YouTube Premium, where prices differ by 14% ($16.37/mo in United Kingdom vs $14.16/mo in Germany).
If you subscribed to all 26 services from the cheaper country for each one, you could save a combined $31.35/mo ($376.20/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.