Claude Pro vs ChatGPT Plus Price Comparison
2026 prices compared across 46 countries
Overall Cheaper
ChatGPT Plus
Cheaper in 34 of 46 countries
0
Claude Pro wins
34
ChatGPT Plus wins
12
Tied
Claude Pro
$15.90/mo
Global average
Cheapest: $7.12/mo in Turkey
ChatGPT Plus
$15.44/mo
Global average
Cheapest: $6.85/mo in Turkey
Price Comparison by Country
| Country | Claude Pro | ChatGPT Plus | Cheaper |
|---|---|---|---|
| 🇦🇷 Argentina | $8.06 | $7.59 | ChatGPT Plus (6% less) |
| 🇦🇺 Australia | $20.25 | $19.00 | ChatGPT Plus (6% less) |
| 🇧🇩 Bangladesh | $9.82 | $9.40 | ChatGPT Plus (4% less) |
| 🇧🇷 Brazil | $12.85 | $11.98 | ChatGPT Plus (7% less) |
| 🇨🇦 Canada | $20.49 | $20.30 | ChatGPT Plus (1% less) |
| 🇨🇱 Chile | $13.15 | $12.62 | ChatGPT Plus (4% less) |
| 🇨🇴 Colombia | $13.81 | $13.32 | ChatGPT Plus (4% less) |
| 🇨🇿 Czech Republic | $17.75 | $16.91 | ChatGPT Plus (5% less) |
| 🇪🇬 Egypt | $8.94 | $8.29 | ChatGPT Plus (7% less) |
| 🇫🇷 France | $20.70 | $20.70 | Tied |
| 🇩🇪 Germany | $20.70 | $20.70 | Tied |
| 🇬🇭 Ghana | $11.12 | $10.80 | ChatGPT Plus (3% less) |
| 🇭🇰 Hong Kong | $19.87 | $18.97 | ChatGPT Plus (5% less) |
| 🇭🇺 Hungary | $16.29 | $15.76 | ChatGPT Plus (3% less) |
| 🇮🇳 India | $7.69 | $7.10 | ChatGPT Plus (8% less) |
| 🇮🇩 Indonesia | $11.60 | $10.98 | ChatGPT Plus (5% less) |
| 🇮🇱 Israel | $20.19 | $19.38 | ChatGPT Plus (4% less) |
| 🇮🇹 Italy | $20.70 | $20.70 | Tied |
| 🇯🇵 Japan | $19.39 | $19.39 | Tied |
| 🇰🇪 Kenya | $12.30 | $11.54 | ChatGPT Plus (6% less) |
| 🇲🇾 Malaysia | $13.35 | $12.72 | ChatGPT Plus (5% less) |
| 🇲🇽 Mexico | $14.39 | $13.83 | ChatGPT Plus (4% less) |
| 🇳🇱 Netherlands | $20.70 | $20.70 | Tied |
| 🇳🇿 New Zealand | $21.87 | $21.24 | ChatGPT Plus (3% less) |
| 🇳🇬 Nigeria | $8.25 | $7.92 | ChatGPT Plus (4% less) |
| 🇳🇴 Norway | $22.64 | $21.73 | ChatGPT Plus (4% less) |
| 🇵🇰 Pakistan | $8.51 | $8.16 | ChatGPT Plus (4% less) |
| 🇵🇭 Philippines | $11.04 | $10.52 | ChatGPT Plus (5% less) |
| 🇵🇱 Poland | $16.08 | $15.60 | ChatGPT Plus (3% less) |
| 🇵🇹 Portugal | $20.70 | $20.70 | Tied |
| 🇷🇴 Romania | $15.38 | $14.70 | ChatGPT Plus (4% less) |
| 🇷🇺 Russia | $16.52 | $15.48 | ChatGPT Plus (6% less) |
| 🇸🇦 Saudi Arabia | $19.99 | $18.66 | ChatGPT Plus (7% less) |
| 🇸🇬 Singapore | $19.96 | $19.96 | Tied |
| 🇿🇦 South Africa | $14.78 | $14.24 | ChatGPT Plus (4% less) |
| 🇰🇷 South Korea | $20.00 | $20.00 | Tied |
| 🇪🇸 Spain | $20.70 | $20.70 | Tied |
| 🇸🇪 Sweden | $22.13 | $21.21 | ChatGPT Plus (4% less) |
| 🇹🇼 Taiwan | $19.97 | $19.67 | ChatGPT Plus (2% less) |
| 🇹🇭 Thailand | $12.26 | $11.40 | ChatGPT Plus (7% less) |
| 🇹🇷 Turkey | $7.12 | $6.85 | ChatGPT Plus (4% less) |
| 🇺🇦 Ukraine | $9.15 | $8.67 | ChatGPT Plus (5% less) |
| 🇦🇪 United Arab Emirates | $20.14 | $20.14 | Tied |
| 🇬🇧 United Kingdom | $20.16 | $20.16 | Tied |
| 🇺🇸 United States | $20.00 | $20.00 | Tied |
| 🇻🇳 Vietnam | $10.16 | $9.76 | ChatGPT Plus (4% less) |
More Service Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.