🇮🇳 Indiavs🇵🇠Philippines
Side-by-side subscription price comparison across 14 digital services. Overall winner: India
14
India wins
0
Philippines wins
| Service | India | Philippines | Cheaper |
|---|---|---|---|
| $1.53/mo | $2.79/mo | India (45%) | |
| $1.41/mo | $2.62/mo | India (46%) | |
| $3.54/mo | $5.25/mo | India (33%) | |
| $1.88/mo | $3.50/mo | India (46%) | |
| $1.17/mo | $2.62/mo | India (55%) | |
| $7.10/mo | $10.52/mo | India (33%) | |
| $2.95/mo | $4.37/mo | India (32%) | |
| $3.54/mo | $5.08/mo | India (30%) | |
| $19.84/mo | $24.57/mo | India (19%) | |
| $4.13/mo | $5.60/mo | India (26%) | |
| $3.54/mo | $4.90/mo | India (28%) | |
| $1.29/mo | $1.91/mo | India (32%) | |
| $2.71/mo | $3.50/mo | India (23%) | |
| $3.54/mo | $5.08/mo | India (30%) |
India vs Philippines: Price Analysis
Across 14 digital services compared, India is the cheaper country overall, offering lower prices on 14 out of 14 services. Philippines is cheaper for 0 services.
The biggest price gap is for Apple Music, where prices differ by 55% ($1.17/mo in India vs $2.62/mo in Philippines).
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $24.14/mo ($289.68/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.