🇯🇵 Japanvs🇮🇳 India
Side-by-side subscription price comparison across 14 digital services. Overall winner: India
0
Japan wins
vs
14
India wins
| Service | Japan | India | Cheaper |
|---|---|---|---|
| $10.86/mo | $1.53/mo | India (86%) | |
| $10.21/mo | $1.41/mo | India (86%) | |
| $11.57/mo | $3.54/mo | India (69%) | |
| $9.63/mo | $1.88/mo | India (80%) | |
| $9.57/mo | $1.17/mo | India (88%) | |
| $19.39/mo | $7.10/mo | India (63%) | |
| $9.63/mo | $2.95/mo | India (69%) | |
| $11.50/mo | $3.54/mo | India (69%) | |
| $50.29/mo | $19.84/mo | India (61%) | |
| $9.57/mo | $4.13/mo | India (57%) | |
| $10.02/mo | $3.54/mo | India (65%) | |
| $1.98/mo | $1.29/mo | India (35%) | |
| $4.01/mo | $2.71/mo | India (32%) | |
| $10.21/mo | $3.54/mo | India (65%) |
Japan vs India: Price Analysis
Across 14 digital services compared, India is the cheaper country overall, offering lower prices on 14 out of 14 services. Japan is cheaper for 0 services.
The biggest price gap is for Apple Music, where prices differ by 88% ($9.57/mo in Japan vs $1.17/mo in India).
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $120.27/mo ($1443.24/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.