🇦🇺 Australiavs🇳🇿 New Zealand
Side-by-side subscription price comparison across 14 digital services. Overall winner: Australia
13
Australia wins
1
New Zealand wins
| Service | Australia | New Zealand | Cheaper |
|---|---|---|---|
| $14.56/mo | $14.37/mo | New Zealand (1%) | |
| $12.02/mo | $12.18/mo | Australia (1%) | |
| $14.56/mo | $15.62/mo | Australia (7%) | |
| $10.13/mo | $10.62/mo | Australia (5%) | |
| $11.39/mo | $11.87/mo | Australia (4%) | |
| $19.00/mo | $21.24/mo | Australia (11%) | |
| $10.13/mo | $10.62/mo | Australia (5%) | |
| $15.19/mo | $15.62/mo | Australia (3%) | |
| $56.99/mo | $61.24/mo | Australia (7%) | |
| $11.39/mo | $12.47/mo | Australia (9%) | |
| $10.10/mo | $10.91/mo | Australia (7%) | |
| $3.77/mo | $4.24/mo | Australia (11%) | |
| $4.30/mo | $4.93/mo | Australia (13%) | |
| $10.76/mo | $11.24/mo | Australia (4%) |
Australia vs New Zealand: Price Analysis
Across 14 digital services compared, Australia is the cheaper country overall, offering lower prices on 13 out of 14 services. New Zealand is cheaper for 1 service.
The biggest price gap is for NordVPN, where prices differ by 13% ($4.30/mo in Australia vs $4.93/mo in New Zealand).
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $13.26/mo ($159.12/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.