🇵🇠Philippinesvs🇮🇩 Indonesia
Side-by-side subscription price comparison across 14 digital services. Overall winner: Philippines
14
Philippines wins
0
Indonesia wins
| Service | Philippines | Indonesia | Cheaper |
|---|---|---|---|
| $2.79/mo | $3.62/mo | Philippines (23%) | |
| $2.62/mo | $3.37/mo | Philippines (22%) | |
| $5.25/mo | $6.01/mo | Philippines (13%) | |
| $3.50/mo | $3.62/mo | Philippines (3%) | |
| $2.62/mo | $3.01/mo | Philippines (13%) | |
| $10.52/mo | $10.98/mo | Philippines (4%) | |
| $4.37/mo | $4.85/mo | Philippines (10%) | |
| $5.08/mo | $5.46/mo | Philippines (7%) | |
| $24.57/mo | $26.93/mo | Philippines (9%) | |
| $5.60/mo | $6.07/mo | Philippines (8%) | |
| $4.90/mo | $5.46/mo | Philippines (10%) | |
| $1.91/mo | $2.15/mo | Philippines (11%) | |
| $3.50/mo | $3.62/mo | Philippines (3%) | |
| $5.08/mo | $5.46/mo | Philippines (7%) |
Philippines vs Indonesia: Price Analysis
Across 14 digital services compared, Philippines is the cheaper country overall, offering lower prices on 14 out of 14 services. Indonesia is cheaper for 0 services.
The biggest price gap is for YouTube Premium, where prices differ by 23% ($2.79/mo in Philippines vs $3.62/mo in Indonesia).
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $8.30/mo ($99.60/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.