🇨🇦 Canadavs🇦🇺 Australia
Side-by-side subscription price comparison across 14 digital services. Overall winner: Australia
1
Canada wins
13
Australia wins
| Service | Canada | Australia | Cheaper |
|---|---|---|---|
| $14.19/mo | $14.56/mo | Canada (3%) | |
| $12.17/mo | $12.02/mo | Australia (1%) | |
| $16.74/mo | $14.56/mo | Australia (13%) | |
| $10.14/mo | $10.13/mo | Australia (0%) | |
| $11.67/mo | $11.39/mo | Australia (2%) | |
| $20.30/mo | $19.00/mo | Australia (6%) | |
| $11.16/mo | $10.13/mo | Australia (9%) | |
| $16.74/mo | $15.19/mo | Australia (9%) | |
| $68.00/mo | $56.99/mo | Australia (16%) | |
| $13.19/mo | $11.39/mo | Australia (14%) | |
| $11.16/mo | $10.10/mo | Australia (9%) | |
| $4.56/mo | $3.77/mo | Australia (17%) | |
| $4.86/mo | $4.30/mo | Australia (12%) | |
| $11.67/mo | $10.76/mo | Australia (8%) |
Canada vs Australia: Price Analysis
Across 14 digital services compared, Australia is the cheaper country overall, offering lower prices on 13 out of 14 services. Canada is cheaper for 1 service.
The biggest price gap is for Nintendo Switch Online, where prices differ by 17% ($4.56/mo in Canada vs $3.77/mo in Australia). The most similarly priced service is Disney+, where both countries pay nearly the same rate.
If you subscribed to all 14 services from the cheaper country for each one, you could save a combined $23.00/mo ($276.00/year) compared to always choosing the more expensive option.
More Comparisons
Frequently Asked Questions
Save up to 90% with a VPN
Connect to a server in the cheapest country, sign up for the service, and enjoy massive savings on your subscriptions.
* Affiliate links. We may earn a commission at no extra cost to you.